Financials
Make a difference through a financial contribution
Since 1936, Easter Seals Crossroads has provided essential services for children and adults with disabilities. Generous gifts from corporations, foundations and individuals allow us to continue to develop and provide programs that help a child walk, provide an adult the tools to return to work, encourage an older adult to assess his ability to drive safely and promote growth, independence and dignity for thousands of individuals each year.
Easter Seals Crossroads is a sound investment. Learn more about how your dollars are spent and about the National Health Council's report which rated the national Easter Seals network first for allocation of program dollars. For financial and service statistics information for the current year, visit our financial page. For the current annual report, click Annual Report 2011 (pdf document).
| Financial & Service Statistics | Year Ending June 30, 2011 | |
| Source Of Funds for Operation | Income Dollar Amount | Percentage |
| Fees for Service* | $3,930,895 | 24% |
| Federal Grant Revenue | $913,874 | 6% |
| Contract Sales | $5,219,932 | 31% |
| Community Support | $6,292,785 | 38% |
| Other | $214,370 | 1% |
* First Steps, Indiana's Division of Disability, Aging & Rehabilitative Services, Insurance, Medicare, Medicaid
| Sources of Expenses | Year ending June 30, 2011 | |
| Service Area | Dollar Amount | Percentage |
| Crossroads Industrial Services | $4,701,533 | 33% |
| Children's & Adult Medical Division | $3,753,704 | 26% |
| Employment Division | $1,528,756 | 11% |
| Technology Services Division | $1,158,062 | 8% |
| Deaf Community Services | $467,452 | 3% |
| Program Support Services | $682,826 | 5% |
| Administration | $1,304,415 | 9% |
| Operations & Maintenance | $448,736 | 3% |
| Development & Fundraising | $273,156 | 2% |
| Number of People Served Year ending June 30, 2011 | |
| Children's & Adult Medical Division | 2,734 |
| Employment Division | 560 |
| Technology Services Division | 551 |
| Crossroads Industrial Services | 94 |
| Deaf Community Services | 539 |
| Total Individuals Services (unduplicated) | 4,478 |
In addition, Easter Seals Crossroads served over 61,637 people through our Secondary Services, which includes hearing persons benefiting from ASL interpreting services; literacy partner activities; community education, information and referral.
| Services by Age | Year ending June 30, 2011 |
| Age | Number Served |
| 0 - 3 | 1,180 |
| 4 - 9 | 362 |
| 10 - 14 | 327 |
| 15 - 19 | 311 |
| 20 - 29 | 642 |
| 30 - 39 | 463 |
| 40 - 49 | 463 |
| 50 - 59 | 406 |
| 60 - 64 | 139 |
| 65 - 74 | 95 |
| 75 - 84 | 66 |
| 85+ | 24 |
View Easter Seals Crossroads most recent Form 990 (pdf file)
Easter Seals Crossroads, 4740 Kingsway Drive, Indianapolis, IN 46205-1521
Easter Seals and its affiliate organizations are 501(c)(3) nonprofit organizations.